Ball Retainers
Main Products
Ball retainers
Our bicycle steel ball retainers are made of sturdy high-tensile steel sheet with precise stamping and smooth edge polishing. They firmly lock steel balls in fixed positions to prevent scattering and uneven rolling during cycling. Perfectly matched for hubs, bottom brackets and headsets, available in all common sizes for road, mountain and folding bikes. Optimized structural design reduces friction, stabilizes wheel rotation and prolongs bearing lifespan. Strict dimensional testing ensures tight tolerance, ideal for bike manufacturers, repair stores and cycling lovers as durable replacement accessories.
| NO. | Size | Postion | Retainer size | Packing | |||
|---|---|---|---|---|---|---|---|
| Out dia. | Inner.Dia | Qtty per ctn | ctn size | N.W/G.W | |||
| 1 | 1/4″*7 | Middle Hub. | 29.0 | 18.8 | 1000 | 40*17*14 | 11.3/10.0 |
| 2 | 1/4″*8 | 34.2 | 23.5 | 1000 | 40*20*16 | 13.3/12.0 | |
| 3 | 1/4″*9 | 29.0 | 18.8 | 1000 | 40*17*14 | 13.0/11.7 | |
| 4 | 1/4″*10 | 34.2 | 23.5 | 1000 | 40*20*16 | 13.5/12.2 | |
| 5 | 7/32″*10 | 30.0 | 21.5 | 1000 | 40*17*14 | 10.3/9.0 | |
| 6 | 3/16″*11 | 30.0 | 22.2 | 2000 | 34*23*17 | 15.0/13.6 | |
| 7 | 5/16″*7 | 37.5 | 25.5 | 1000 | 42*21*21 | 18.5/17.0 | |
| 8 | 5/16″*8 | 44.0 | 32.5 | 1000 | 46*24*21 | 23.1/21.4 | |
| 9 | 5/16″*9 | 44.0 | 32.5 | 1000 | 46*24*21 | 25.4/23.7 | |
| 10 | 5/16″*12 | 44.0 | 32.5 | 1000 | 46*24*21 | 30.0/28.3 | |
| 11 | 6mm*8 | 34.2 | 23.5 | 1000 | 40*20*16 | 12.0/10.7 | |
| 12 | 5mm*8 | 31.0 | 22.0 | 2000 | 36*28*19 | 14.5/13.0 | |
| 13 | 3/16″*6(A) | Front Hub | 20.8 | 12.5 | 2000 | 25*23*13 | 9.4/8.4 |
| 14 | 3/16″*7(A) | 20.8 | 12.5 | 2000 | 25*23*13 | 10.0/9.0 | |
| 15 | 3/16″*6(B) | 20.0 | 12.3 | 2000 | 25*23*13 | 9.0/8.0 | |
| 16 | 3/16″*7(B) | 20.0 | 12.3 | 2000 | 25*23*13 | 9.4/8.4 | |
| 17 | 5mm*6 | 20.8 | 12.3 | 2000 | 25*23*13 | 10.0/9.0 | |
| 18 | 7/32″*6 | brake | 32.0 | 23.5 | 2000 | 36*28*19 | 16.0/14.5 |
| 19 | 5/16″*9 | 32.0 | 23.5 | 2000 | 36*28*19 | 19.0/17.5 | |
| 20 | 1/4″*11 | 39.5 | 30.5 | 1000 | 40*22*19 | 16.7/15.2 | |
| 21 | 5/32″*7 | Pedal | 18.8 | 11.5 | 4000 | 40*22*12 | 13.0/11.5 |
| 22 | 5/32″*14 | Front Fork | 37.0 | 30.0 | 2000 | 42*21*21 | 14.0/12.5 |
| 23 | 5/32″*15 | 37.0 | 30.0 | 2000 | 42*21*21 | 15.0/13.5 | |
| 24 | 5/32″*16 | 37.5 | 30.0 | 2000 | 42*21*21 | 14.0/12.5 | |
| 25 | 5/32″*20 | 40.0 | 32.5 | 2000 | 42*21*21 | 14.0/13.0 | |
| 26 | 5/32″*22 | 40.0 | 32.5 | 2000 | 42*21*21 | 16.5/15.0 | |
| 27 | 3/16″*12 | 37.0 | 29.0 | 1500 | 42*21*21 | 13.5/12.0 | |
| 28 | 3/16″*15 | 39.0 | 31.0 | 1500 | 42*21*21 | 15.0/13.5 | |
| 29 | 1/4″*6 | Rear hub | 25.2 | 15.0 | 2000 | 40*23*15 | 18.5/16.8 |
| 30 | 1/4″*7 | 25.2 | 15.0 | 2000 | 40*23*15 | 20.0/18.3 | |
| 31 | 6mm*6 | 25.2 | 15.0 | 2000 | 40*23*15 | 16.5/14.8 | |
| 32 | 3/16″*12 | Front shock of motorcycle | 39.0 | 31.0 | 1500 | 42*21*21 | 13.1/11.6 |
| 33 | 1/4″*12 | 44.0 | 35.0 | 1000 | 36*25*21 | 17.6/16.6 | |
| 34 | 3/16″*14 | 37.0 | 28.5 | 1500 | 42*21*21 | 14.3/12.8 | |
| 35 | 3/16″*14 | 40.0 | 32.0 | 1500 | 42*21*21 | 14.6/13.1 | |
| 36 | 3/16″*15 | 39.5 | 32.0 | 1500 | 42*21*21 | 15.4/13.9 | |
| 37 | 3/16″*16 | 40.5 | 32.5 | 1500 | 42*21*21 | 15.8/14.3 | |
| 38 | 3/16″*16 | 44.0 | 36.0 | 1000 | 36*25*21 | 11.0/10.0 | |
| 39 | 3/16″*18 | 48.8 | 41.0 | 1000 | 36*25*21 | 12.0/11.0 | |
| 40 | 5mm*12 | 39.5 | 31.5 | 1500 | 42*21*21 | 14.3/12.8 | |
| 41 | 6mm*16 | 44.0 | 35.5 | 1000 | 36*25*21 | 18.6/17.6 | |
| 42 | 3/16″*14 | 37.0 | 28.5 | 1500 | 42*21*21 | 13.5/12.0 | |
| 43 | 1/4″*16 | 44.0 | 35.0 | 1000 | 36*25*21 | 21.0/20.0 | |
| 44 | 9/32″*12 | 41.0 | 30.0 | 1000 | 42*21*21 | 23.0/21.5 | |
| 45 | 5/16″*13 | 48.0 | 36.0 | 800 | 42*21*21 | 26.0/24.5 | |
